Guardian's Ancient Egyptian Kinglist

Egyptian King List


Old Kingdom

First Dynasty     
3100 - 2890 BC

1. Narmer (Menes)              
2. Aha
3. Djer
4. Djet
5. Den
6. Anedjib
7. Semerkhe
8. Qaa
Second Dynasty
2890 - 2686 BC

1. Hotepsekhemwy
2. Raneb
3. Ninetjer
4. Seth-Peribsen
5. Khasekhemwy
Third Dynasty   
2686 - 2575 BC

1. Sanakhte (Nebka?)       2686 - 2668
2. Djoser (Netcherihke)   2668 - 2649
3. Sekhemkhet                  2649 - 2643
4. Khaba                            2643 - 2637
5. Huni                               2637 - 2613
Fourth Dynasty
2613 - 2498 BC

1. Sneferu                       2613 - 2589
2. Khufu                          2589 - 2566
3. Radjedef (Djedefre)   2566 - 2558

4. Khafre (Ra'kha'ef)    2558 - 2532
5. Menkaure                     2532 - 2504
6. Shepseskaf                 2504 - 2500
Fifth Dynasty     
2465 - 2323 BC

1. Userkef                         2498 - 2491
2. Sahure                           2491 - 2477
3. Neferirkare Kakai       2477 - 2467
4. Shepseskare Ini           2467 - 2460
5. Raneferef                     2460 - 2453
6. Neuserre Izi                 2453 - 2422
7. Menkauhor                  2422 - 2414
8. Djedkare Isesi              2414 - 2375
9. Unas (Wenis)               2375 - 2345
Sixth Dynasty   
2345 - 2181 BC

1. Teti                               2345 - 2333
2. Pepi I                            2332 - 2283
3. Merenre                       2283 - 2278
4. Pepi II                           2278 - 2184


The First Intermediate Period
2181 - 2040 BC
The first Intermediate Period defines a time of disunity for ancient Egypt. During this time, which spans Dynasties 7 - 10, there are a number of ill defined reigns.

Our List continues with the
Middle Kingdom and the New Kingdom


RETURN TO Guardian's Egypt Main Gate

CLICK HERE to get to Guardian's Sphinx!


E-Mail! Guardian@guardians.net
Send me feedback or suggestions for this page.


Guardian's Egypt
Copyright © 1995-2004 Andrew Bayuk
All Rights Reserved


Hit Counter